Mira Septiani, Mira and Nafiah Ariyani, Nafiah and Ispriyahadi, Ispriyahadi turnitin : The Effect of Stock Prices return on assets and firm size on dividen payout ratio : Evidence from Indonesian Finacial Service Companies. [Experiment]
Text
the effect of stock proces.pdf Download (789kB) |
Item Type: | Experiment |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakulltas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Abdoel hasim usahid |
Date Deposited: | 15 May 2022 02:32 |
Last Modified: | 15 May 2022 02:32 |
URI: | http://repository.usahid.ac.id/id/eprint/1680 |
Actions (login required)
View Item |