Muhammad Niko Dwi Rahmanto, Niko (2022) Analisis Penerapan Metode Economic Order Quantity (EOQ) Pada Proses Persediaan Bahan Baku di Luminor Hotel Jakarta. Skripsi thesis, Universitas Sahid Jakarta.
Text
Niko.pdf Download (1MB) |
Abstract
Analisis Penerapan Metode Economic Order Quantity (EOQ) Pada Proses Persediaan Bahan Baku di Luminor Hotel Jakarta
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Fakulltas Ekonomi dan Bisnis > Manajemen |
Depositing User: | sis gunawan usahid |
Date Deposited: | 05 Oct 2022 04:42 |
Last Modified: | 05 Oct 2022 04:42 |
URI: | http://repository.usahid.ac.id/id/eprint/2037 |
Actions (login required)
View Item |