Siti Chairiyah Batubara, Siti Modulation of gut microbiota and markers of metabolic syndrome in mice on cholesterol and fat enriched diet by butterfly pea flower kombucha. [Experiment]
Text
Modulation of gut microbiota.pdf Download (7MB) |
Item Type: | Experiment |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Fakultas Teknologi Pangan dan Kesehatan > Teknologi Pangan |
Depositing User: | Abdoel hasim usahid |
Date Deposited: | 29 Sep 2023 02:29 |
Last Modified: | 29 Sep 2023 02:29 |
URI: | http://repository.usahid.ac.id/id/eprint/3134 |
Actions (login required)
View Item |