Siti Chairiyah Batubara, Siti Bukti Korespondensi : Modulation of gut microbiota and markers of metabolic syndrome in mice on cholesterol and fat enriched diet by butterfly pea flower kombucha. [Experiment]
Text
Modulation of Microbiota.pdf Download (671kB) |
Item Type: | Experiment |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Fakultas Teknologi Pangan dan Kesehatan > Teknologi Pangan |
Depositing User: | Abdoel hasim usahid |
Date Deposited: | 07 Nov 2023 02:18 |
Last Modified: | 07 Nov 2023 02:18 |
URI: | http://repository.usahid.ac.id/id/eprint/3243 |
Actions (login required)
View Item |