Levyda, Levyda (2013) Multi Dimensional Study of Customer Perceived value For 4 Star Hotel Pre Liminary Study. International Research Conference on Business and Economics. p. 36. ISSN 978-602-097-371-5
| 
              
Text
 16. Multi Dimensional.pdf Download (294kB)  | 
          
| Item Type: | Article | 
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) | 
| Divisions: | Fakulltas Ekonomi dan Bisnis > Manajemen | 
| Depositing User: | Abdoel hasim usahid | 
| Date Deposited: | 12 Mar 2021 01:50 | 
| Last Modified: | 12 Mar 2021 01:50 | 
| URI: | http://repository.usahid.ac.id/id/eprint/559 | 
Actions (login required)
![]()  | 
        View Item | 
        